<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More on Vertica</title>
	<atom:link href="http://andpointsbeyond.com/2007/02/16/more-on-vertica/feed/" rel="self" type="application/rss+xml" />
	<link>http://andpointsbeyond.com/2007/02/16/more-on-vertica/</link>
	<description>mostly about data</description>
	<lastBuildDate>Wed, 01 Feb 2012 00:58:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: JayJ</title>
		<link>http://andpointsbeyond.com/2007/02/16/more-on-vertica/comment-page-1/#comment-3</link>
		<dc:creator>JayJ</dc:creator>
		<pubDate>Thu, 03 May 2007 05:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://andpointsbeyond.com/?p=109#comment-3</guid>
		<description>Indeed. Vertica gets the geek chatter when SybaseIQ can actually do it all now--there is a limited-function Vertica download at this time. Business intelligence has swung hard past its tipping point and open-source options are emerging. For example, Pentaho was driving the warehousing and BI section of the MySQL conference. I&#039;ll bet Vertica will become &quot;the MySQL to Sybase&#039;s Oracle&quot; with a hybrid sales model and community-support options. Maybe Tableau will follow suit. That would be a killer combo.</description>
		<content:encoded><![CDATA[<p>Indeed. Vertica gets the geek chatter when SybaseIQ can actually do it all now&#8211;there is a limited-function Vertica download at this time. Business intelligence has swung hard past its tipping point and open-source options are emerging. For example, Pentaho was driving the warehousing and BI section of the MySQL conference. I&#8217;ll bet Vertica will become &#8220;the MySQL to Sybase&#8217;s Oracle&#8221; with a hybrid sales model and community-support options. Maybe Tableau will follow suit. That would be a killer combo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philbowermaster</title>
		<link>http://andpointsbeyond.com/2007/02/16/more-on-vertica/comment-page-1/#comment-4</link>
		<dc:creator>philbowermaster</dc:creator>
		<pubDate>Wed, 02 May 2007 04:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://andpointsbeyond.com/?p=109#comment-4</guid>
		<description>The technology described — a grid-enabled, column-oriented relational database — is indeed an elegant approach to data warehousing and can provide a huge performance boost for data analytics. My company, Sybase, makes a product with that kind of capability, the &lt;a href=&quot;http://www.sybase.com/products/datawarehousing/sybaseiq&quot; rel=&quot;nofollow&quot;&gt;Sybase IQ&lt;/a&gt; analytics server. It’s already available, with nearly 1,000 customers experiencing tremendous performance acceleration and significant return on investment.

As a whole, analytics servers -– both emerging products like SAND and enterprise-class products like Sybase IQ (which includes advanced features like encryption) — are experiencing very high growth. Vertica could very well ride this current wave of success, so it may not matter that the technology described isn&#039;t really new.

Phil Bowermaster
Sybase</description>
		<content:encoded><![CDATA[<p>The technology described — a grid-enabled, column-oriented relational database — is indeed an elegant approach to data warehousing and can provide a huge performance boost for data analytics. My company, Sybase, makes a product with that kind of capability, the <a href="http://www.sybase.com/products/datawarehousing/sybaseiq" rel="nofollow">Sybase IQ</a> analytics server. It’s already available, with nearly 1,000 customers experiencing tremendous performance acceleration and significant return on investment.</p>
<p>As a whole, analytics servers -– both emerging products like SAND and enterprise-class products like Sybase IQ (which includes advanced features like encryption) — are experiencing very high growth. Vertica could very well ride this current wave of success, so it may not matter that the technology described isn&#8217;t really new.</p>
<p>Phil Bowermaster<br />
Sybase</p>
]]></content:encoded>
	</item>
</channel>
</rss>

