<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Low-Cost Data Analysis &amp; Visualization: It’s Getting Better All The Time</title>
	<atom:link href="http://andpointsbeyond.com/2008/09/07/low-cost-data-analysis-visualization-its-getting-better-all-the-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://andpointsbeyond.com/2008/09/07/low-cost-data-analysis-visualization-its-getting-better-all-the-time/</link>
	<description>mostly about data</description>
	<lastBuildDate>Wed, 01 Feb 2012 00:58:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: AC26Ella</title>
		<link>http://andpointsbeyond.com/2008/09/07/low-cost-data-analysis-visualization-its-getting-better-all-the-time/comment-page-1/#comment-7167</link>
		<dc:creator>AC26Ella</dc:creator>
		<pubDate>Fri, 12 Feb 2010 22:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://andpointsbeyond.com/?p=213#comment-7167</guid>
		<description>I do truly like your famous data! Could you create the term research paper for example? Because I do really know that an experienced &lt;a href=&quot;http://quality-papers.com&quot; rel=&quot;nofollow&quot;&gt;custom writing&lt;/a&gt; service is able accomplish term papers of brilliant quality.</description>
		<content:encoded><![CDATA[<p>I do truly like your famous data! Could you create the term research paper for example? Because I do really know that an experienced <a href="http://quality-papers.com" rel="nofollow">custom writing</a> service is able accomplish term papers of brilliant quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://andpointsbeyond.com/2008/09/07/low-cost-data-analysis-visualization-its-getting-better-all-the-time/comment-page-1/#comment-389</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 15 Sep 2008 18:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://andpointsbeyond.com/?p=213#comment-389</guid>
		<description>That&#039;s excellent news Mark. I&#039;m getting started with installing the product now and I&#039;ll post my experience soon.</description>
		<content:encoded><![CDATA[<p>That&#8217;s excellent news Mark. I&#8217;m getting started with installing the product now and I&#8217;ll post my experience soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Windrim</title>
		<link>http://andpointsbeyond.com/2008/09/07/low-cost-data-analysis-visualization-its-getting-better-all-the-time/comment-page-1/#comment-388</link>
		<dc:creator>Mark Windrim</dc:creator>
		<pubDate>Mon, 15 Sep 2008 11:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://andpointsbeyond.com/?p=213#comment-388</guid>
		<description>Jay,

Your post couldn&#039;t be more timely!  I&#039;m happy to announce that as of 8am this morning Infobright will be releasing the Infobright Community Edition (ICE) analytic data warehousing platform as open source.  You can head over to to infobright.org and download the source, as well as binary and we&#039;d absolutely love to have you join our forums and be a part of the community.  Feel free to contact me should you have any questions. 

Mark Windrim
infobright.org - Community Guy</description>
		<content:encoded><![CDATA[<p>Jay,</p>
<p>Your post couldn&#8217;t be more timely!  I&#8217;m happy to announce that as of 8am this morning Infobright will be releasing the Infobright Community Edition (ICE) analytic data warehousing platform as open source.  You can head over to to infobright.org and download the source, as well as binary and we&#8217;d absolutely love to have you join our forums and be a part of the community.  Feel free to contact me should you have any questions. </p>
<p>Mark Windrim<br />
infobright.org &#8211; Community Guy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ</title>
		<link>http://andpointsbeyond.com/2008/09/07/low-cost-data-analysis-visualization-its-getting-better-all-the-time/comment-page-1/#comment-384</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Mon, 08 Sep 2008 14:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://andpointsbeyond.com/?p=213#comment-384</guid>
		<description>Standalone single person... about $4500.</description>
		<content:encoded><![CDATA[<p>Standalone single person&#8230; about $4500.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brent</title>
		<link>http://andpointsbeyond.com/2008/09/07/low-cost-data-analysis-visualization-its-getting-better-all-the-time/comment-page-1/#comment-383</link>
		<dc:creator>brent</dc:creator>
		<pubDate>Mon, 08 Sep 2008 11:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://andpointsbeyond.com/?p=213#comment-383</guid>
		<description>whats a qlikview licnese in comparison?</description>
		<content:encoded><![CDATA[<p>whats a qlikview licnese in comparison?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

