<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: InfoBright Open-Source Column-Store DBMS</title>
	<atom:link href="http://andpointsbeyond.com/2008/09/16/infobright-open-source-column-store-dbms/feed/" rel="self" type="application/rss+xml" />
	<link>http://andpointsbeyond.com/2008/09/16/infobright-open-source-column-store-dbms/</link>
	<description>mostly about data</description>
	<lastBuildDate>Wed, 05 May 2010 06:27:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: personal loans</title>
		<link>http://andpointsbeyond.com/2008/09/16/infobright-open-source-column-store-dbms/comment-page-1/#comment-8202</link>
		<dc:creator>personal loans</dc:creator>
		<pubDate>Fri, 09 Apr 2010 03:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://andpointsbeyond.com/?p=240#comment-8202</guid>
		<description>I had got a desire to make my own company, but I did not earn enough of cash to do this. Thank heaven my friend suggested to take the mortgage loans. So I took the sba loan and realized my desire.</description>
		<content:encoded><![CDATA[<p>I had got a desire to make my own company, but I did not earn enough of cash to do this. Thank heaven my friend suggested to take the mortgage loans. So I took the sba loan and realized my desire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eviedy</title>
		<link>http://andpointsbeyond.com/2008/09/16/infobright-open-source-column-store-dbms/comment-page-1/#comment-7275</link>
		<dc:creator>Eviedy</dc:creator>
		<pubDate>Thu, 18 Feb 2010 13:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://andpointsbeyond.com/?p=240#comment-7275</guid>
		<description>I do truly like your superior text! Could you accomplish the good term paper as example? Because I do know that a great &lt;a href=&quot;http://quality-papers.com&quot; rel=&quot;nofollow&quot;&gt;custom writing&lt;/a&gt; service would compose well researched term papers of brilliant quality.</description>
		<content:encoded><![CDATA[<p>I do truly like your superior text! Could you accomplish the good term paper as example? Because I do know that a great <a href="http://quality-papers.com" rel="nofollow">custom writing</a> service would compose well researched term papers of brilliant quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Websites tagged "dataset" on Postsaver</title>
		<link>http://andpointsbeyond.com/2008/09/16/infobright-open-source-column-store-dbms/comment-page-1/#comment-838</link>
		<dc:creator>Websites tagged "dataset" on Postsaver</dc:creator>
		<pubDate>Wed, 24 Dec 2008 11:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://andpointsbeyond.com/?p=240#comment-838</guid>
		<description>[...] - InfoBright Open-Source Column-Store DBMS saved by dbucciar2008-12-08 - F# Day 2 saved by pm52008-11-23 - Weighted nodes, weighted edges [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; InfoBright Open-Source Column-Store DBMS saved by dbucciar2008-12-08 &#8211; F# Day 2 saved by pm52008-11-23 &#8211; Weighted nodes, weighted edges [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://andpointsbeyond.com/2008/09/16/infobright-open-source-column-store-dbms/comment-page-1/#comment-403</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 18 Sep 2008 23:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://andpointsbeyond.com/?p=240#comment-403</guid>
		<description>I&#039;ll be interested when you do a concurrent user test. I suspect that those customers you reference woouldn&#039;t fare so well if they had more than 20 users. I believe the statement from Infobright on their site is that the next release will bump concurrent users to something like 30, still very low if you want this to be even a departmental reporting platform.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be interested when you do a concurrent user test. I suspect that those customers you reference woouldn&#8217;t fare so well if they had more than 20 users. I believe the statement from Infobright on their site is that the next release will bump concurrent users to something like 30, still very low if you want this to be even a departmental reporting platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Sichi</title>
		<link>http://andpointsbeyond.com/2008/09/16/infobright-open-source-column-store-dbms/comment-page-1/#comment-400</link>
		<dc:creator>John Sichi</dc:creator>
		<pubDate>Wed, 17 Sep 2008 19:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://andpointsbeyond.com/?p=240#comment-400</guid>
		<description>Hi Jay,

You might also want to check out LucidDB.

JVS</description>
		<content:encoded><![CDATA[<p>Hi Jay,</p>
<p>You might also want to check out LucidDB.</p>
<p>JVS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Kemp</title>
		<link>http://andpointsbeyond.com/2008/09/16/infobright-open-source-column-store-dbms/comment-page-1/#comment-396</link>
		<dc:creator>John Kemp</dc:creator>
		<pubDate>Tue, 16 Sep 2008 20:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://andpointsbeyond.com/?p=240#comment-396</guid>
		<description>Jay,
 
 Thanks for taking the time to try out Infobright, and for blogging your thoughts on Infobright.
 
 We take community feedback seriously – we are working on improving the documentation (have a look at the community Wiki; in particular http://www.infobright.org/wiki/Data_Loading/), and will incorporate better error messaging in future releases.
 
 The Open Source community is vital to us – we’ll continue to enhance and improve the ICE offering.
 
 John.</description>
		<content:encoded><![CDATA[<p>Jay,</p>
<p> Thanks for taking the time to try out Infobright, and for blogging your thoughts on Infobright.</p>
<p> We take community feedback seriously – we are working on improving the documentation (have a look at the community Wiki; in particular <a href="http://www.infobright.org/wiki/Data_Loading/)" rel="nofollow">http://www.infobright.org/wiki/Data_Loading/)</a>, and will incorporate better error messaging in future releases.</p>
<p> The Open Source community is vital to us – we’ll continue to enhance and improve the ICE offering.</p>
<p> John.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
