<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How One-Second Results Change Everything</title>
	<atom:link href="http://andpointsbeyond.com/2008/09/22/how-one-second-results-change-everything/feed/" rel="self" type="application/rss+xml" />
	<link>http://andpointsbeyond.com/2008/09/22/how-one-second-results-change-everything/</link>
	<description>mostly about data</description>
	<lastBuildDate>Wed, 09 May 2012 15:10:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Martijn ter Schegget</title>
		<link>http://andpointsbeyond.com/2008/09/22/how-one-second-results-change-everything/comment-page-1/#comment-985</link>
		<dc:creator>Martijn ter Schegget</dc:creator>
		<pubDate>Mon, 26 Jan 2009 11:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://andpointsbeyond.com/?p=253#comment-985</guid>
		<description>Nice article, although I&#039;ve become a bit cautious about the &#039;everything&#039;s easy with QlikView&#039; theme after two years...

I would like to see you elaborate on the &#039;with little knowledge of how they want to look at the data&#039; bit at three quarters of the article; my impression is that at least some knowledge of the process behind it is essential. Would like to see you explore that boundary in an article...</description>
		<content:encoded><![CDATA[<p>Nice article, although I&#8217;ve become a bit cautious about the &#8216;everything&#8217;s easy with QlikView&#8217; theme after two years&#8230;</p>
<p>I would like to see you elaborate on the &#8216;with little knowledge of how they want to look at the data&#8217; bit at three quarters of the article; my impression is that at least some knowledge of the process behind it is essential. Would like to see you explore that boundary in an article&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qlikview: How one-second results change everything &#124; Quick - Qlear - Qool</title>
		<link>http://andpointsbeyond.com/2008/09/22/how-one-second-results-change-everything/comment-page-1/#comment-797</link>
		<dc:creator>Qlikview: How one-second results change everything &#124; Quick - Qlear - Qool</dc:creator>
		<pubDate>Wed, 17 Dec 2008 13:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://andpointsbeyond.com/?p=253#comment-797</guid>
		<description>[...] You can read the excellent article from Jay Jakosky here: http://andpointsbeyond.com/2008/09/22/how-one-second-results-change-everything/ [...]</description>
		<content:encoded><![CDATA[<p>[...] You can read the excellent article from Jay Jakosky here: http://andpointsbeyond.com/2008/09/22/how-one-second-results-change-everything/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilles</title>
		<link>http://andpointsbeyond.com/2008/09/22/how-one-second-results-change-everything/comment-page-1/#comment-791</link>
		<dc:creator>Gilles</dc:creator>
		<pubDate>Tue, 16 Dec 2008 12:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://andpointsbeyond.com/?p=253#comment-791</guid>
		<description>Very nice article, which nicely reflects my experiences with Qlikview! I&#039;ll put a link on my blog to it! Thanks!</description>
		<content:encoded><![CDATA[<p>Very nice article, which nicely reflects my experiences with Qlikview! I&#8217;ll put a link on my blog to it! Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

