<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QlikView in the Cloud</title>
	<atom:link href="http://andpointsbeyond.com/2008/12/10/qlikview-in-the-cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://andpointsbeyond.com/2008/12/10/qlikview-in-the-cloud/</link>
	<description>mostly about data</description>
	<lastBuildDate>Wed, 09 May 2012 15:10:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jason Long</title>
		<link>http://andpointsbeyond.com/2008/12/10/qlikview-in-the-cloud/comment-page-1/#comment-777</link>
		<dc:creator>Jason Long</dc:creator>
		<pubDate>Mon, 15 Dec 2008 01:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://andpointsbeyond.com/?p=279#comment-777</guid>
		<description>@Jonathan,

I don&#039;t think that anyone is putting that much data into the cloud at this point anyways.  QlikView&#039;s database compresses the data a good bit, and has the ability to do partial reloads (a la MOLAP), but any company that has a DW that size isn&#039;t using the cloud for their purposes.  QlikView in the cloud would be best for a mid-size company that doesn&#039;t want to purchase or maintain servers.</description>
		<content:encoded><![CDATA[<p>@Jonathan,</p>
<p>I don&#8217;t think that anyone is putting that much data into the cloud at this point anyways.  QlikView&#8217;s database compresses the data a good bit, and has the ability to do partial reloads (a la MOLAP), but any company that has a DW that size isn&#8217;t using the cloud for their purposes.  QlikView in the cloud would be best for a mid-size company that doesn&#8217;t want to purchase or maintain servers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Jakosky</title>
		<link>http://andpointsbeyond.com/2008/12/10/qlikview-in-the-cloud/comment-page-1/#comment-755</link>
		<dc:creator>Jay Jakosky</dc:creator>
		<pubDate>Thu, 11 Dec 2008 21:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://andpointsbeyond.com/?p=279#comment-755</guid>
		<description>Thanks for the comment. At those sizes, you are actually more interested in cloud solutions, but not necessarily in-memory. They offer massive parallelism that is dynamically allocated. This reduces hardware/software costs and management personnel.

Which Panorama offering were you thinking of? I&#039;d like to look into it.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment. At those sizes, you are actually more interested in cloud solutions, but not necessarily in-memory. They offer massive parallelism that is dynamically allocated. This reduces hardware/software costs and management personnel.</p>
<p>Which Panorama offering were you thinking of? I&#8217;d like to look into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://andpointsbeyond.com/2008/12/10/qlikview-in-the-cloud/comment-page-1/#comment-753</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 11 Dec 2008 20:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://andpointsbeyond.com/?p=279#comment-753</guid>
		<description>DIM (direct in memory) BI is an iffy proposition as in the best possible scenario, you&#039;re looking at 1TB of virtual memory on x64 systems at the most.  So if I have a 50-100TB DW, what do I care about a cloud BI solution anyway?  That being said, Panorama has a hybrid client/cloud offering that seems better suited to smaller mart cloud apps than QV.</description>
		<content:encoded><![CDATA[<p>DIM (direct in memory) BI is an iffy proposition as in the best possible scenario, you&#8217;re looking at 1TB of virtual memory on x64 systems at the most.  So if I have a 50-100TB DW, what do I care about a cloud BI solution anyway?  That being said, Panorama has a hybrid client/cloud offering that seems better suited to smaller mart cloud apps than QV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Jakosky</title>
		<link>http://andpointsbeyond.com/2008/12/10/qlikview-in-the-cloud/comment-page-1/#comment-752</link>
		<dc:creator>Jay Jakosky</dc:creator>
		<pubDate>Thu, 11 Dec 2008 17:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://andpointsbeyond.com/?p=279#comment-752</guid>
		<description>Thanks, that&#039;s a great point. In traditional services network (bandwidth, latency or both) is guaranteed but in the cloud, so far, we have no control.</description>
		<content:encoded><![CDATA[<p>Thanks, that&#8217;s a great point. In traditional services network (bandwidth, latency or both) is guaranteed but in the cloud, so far, we have no control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Long</title>
		<link>http://andpointsbeyond.com/2008/12/10/qlikview-in-the-cloud/comment-page-1/#comment-751</link>
		<dc:creator>Jason Long</dc:creator>
		<pubDate>Thu, 11 Dec 2008 15:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://andpointsbeyond.com/?p=279#comment-751</guid>
		<description>It will be interesting to see, with the projected rise of in-memory BI solutions, if providers&#039; SLAs will be able to meet the demands of moving applications like QlikView into the cloud...and what of network latency and bandwidth?  If your throughput is iffy, I imagine that would be the bottleneck, rather than the cloud server&#039;s processing power. 

Thoughts?</description>
		<content:encoded><![CDATA[<p>It will be interesting to see, with the projected rise of in-memory BI solutions, if providers&#8217; SLAs will be able to meet the demands of moving applications like QlikView into the cloud&#8230;and what of network latency and bandwidth?  If your throughput is iffy, I imagine that would be the bottleneck, rather than the cloud server&#8217;s processing power. </p>
<p>Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dedicated servers comparison &#124; Digg hot tags</title>
		<link>http://andpointsbeyond.com/2008/12/10/qlikview-in-the-cloud/comment-page-1/#comment-750</link>
		<dc:creator>dedicated servers comparison &#124; Digg hot tags</dc:creator>
		<pubDate>Thu, 11 Dec 2008 11:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://andpointsbeyond.com/?p=279#comment-750</guid>
		<description>[...] Vote  QlikView in the Cloud [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote  QlikView in the Cloud [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

