<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ... and points beyond</title>
	<atom:link href="http://andpointsbeyond.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://andpointsbeyond.com</link>
	<description>mostly about data</description>
	<lastBuildDate>Wed, 09 May 2012 15:10:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on QlikView Scalability In A NUMA World by Jay Jakosky</title>
		<link>http://andpointsbeyond.com/2012/05/09/qlikview-scalability-in-a-numa-world/comment-page-1/#comment-13164</link>
		<dc:creator>Jay Jakosky</dc:creator>
		<pubDate>Wed, 09 May 2012 15:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://andpointsbeyond.com/?p=821#comment-13164</guid>
		<description>I agree, but I do see it getting better. a) There are people on the front lines who are collecting and producing lots of enterprise-level knowledge. b) There is the &quot;scalability center&quot; which is feeding back real-world scenarios to R&amp;D and giving us more tools for our deployments. c) At Qonnections they released a Hardware Benchmarking Toolkit for all of us to run and for them to aggregate and produce practical guidance on hardware configuration. d) That&#039;s combined with a greater enterprise focus from the Product managers, particularly on the server side. Until then, I highly recommend contacting a partner that has large-scale deployment experience for real guidance. &lt;/shamelessplug&gt;</description>
		<content:encoded><![CDATA[<p>I agree, but I do see it getting better. a) There are people on the front lines who are collecting and producing lots of enterprise-level knowledge. b) There is the &#8220;scalability center&#8221; which is feeding back real-world scenarios to R&#038;D and giving us more tools for our deployments. c) At Qonnections they released a Hardware Benchmarking Toolkit for all of us to run and for them to aggregate and produce practical guidance on hardware configuration. d) That&#8217;s combined with a greater enterprise focus from the Product managers, particularly on the server side. Until then, I highly recommend contacting a partner that has large-scale deployment experience for real guidance. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QlikView Scalability In A NUMA World by Patrick</title>
		<link>http://andpointsbeyond.com/2012/05/09/qlikview-scalability-in-a-numa-world/comment-page-1/#comment-13162</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 09 May 2012 14:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://andpointsbeyond.com/?p=821#comment-13162</guid>
		<description>I feel that scalabilty not being communicated effectively or honestly by QV. We dumped thousands into a new production environment using decent sized clustered 24 core machines. We moved our single 16 core machine into a test environment, I am always so frustrated to see that more often than not our test server can complete the same task in the same or often less time then our brand new servers. I wish we would have been told to expect this before shelling out all the money for a bigger server,</description>
		<content:encoded><![CDATA[<p>I feel that scalabilty not being communicated effectively or honestly by QV. We dumped thousands into a new production environment using decent sized clustered 24 core machines. We moved our single 16 core machine into a test environment, I am always so frustrated to see that more often than not our test server can complete the same task in the same or often less time then our brand new servers. I wish we would have been told to expect this before shelling out all the money for a bigger server,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qonnections 2012 by Jay Jakosky</title>
		<link>http://andpointsbeyond.com/2012/03/09/qonnections-2012/comment-page-1/#comment-13145</link>
		<dc:creator>Jay Jakosky</dc:creator>
		<pubDate>Thu, 26 Apr 2012 13:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://andpointsbeyond.com/?p=632#comment-13145</guid>
		<description>No, I didn&#039;t. After hearing about the future direction of the product I don&#039;t see any need for me or my company to build a custom mobile experience.</description>
		<content:encoded><![CDATA[<p>No, I didn&#8217;t. After hearing about the future direction of the product I don&#8217;t see any need for me or my company to build a custom mobile experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qonnections 2012 by Pablo Labbe</title>
		<link>http://andpointsbeyond.com/2012/03/09/qonnections-2012/comment-page-1/#comment-13144</link>
		<dc:creator>Pablo Labbe</dc:creator>
		<pubDate>Thu, 26 Apr 2012 13:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://andpointsbeyond.com/?p=632#comment-13144</guid>
		<description>Did you attend to the QlikView iOS SDK session ?</description>
		<content:encoded><![CDATA[<p>Did you attend to the QlikView iOS SDK session ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QlikView 8.5 Introduces “Set Analysis” by David</title>
		<link>http://andpointsbeyond.com/2008/05/01/qlikview-85-introduces-set-analysis/comment-page-1/#comment-12679</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 23 Mar 2012 15:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://andpointsbeyond.com/2008/05/01/qlikview-85-introduces-set-analysis/#comment-12679</guid>
		<description>Good info on your blog.  I&#039;ve put together a couple resources here:

&lt;a href=&quot;http://www.businessintelligencebase.com/qlikview-set-analysis.html&quot; rel=&quot;nofollow&quot;&gt;Qlikview Set Analysis&lt;a&gt;</description>
		<content:encoded><![CDATA[<p>Good info on your blog.  I&#8217;ve put together a couple resources here:</p>
<p><a href="http://www.businessintelligencebase.com/qlikview-set-analysis.html" rel="nofollow">Qlikview Set Analysis</a><a></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writeback in QlikView by Mike Schroeder</title>
		<link>http://andpointsbeyond.com/2011/07/02/writeback-in-qlikview/comment-page-1/#comment-12504</link>
		<dc:creator>Mike Schroeder</dc:creator>
		<pubDate>Wed, 01 Feb 2012 00:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://andpointsbeyond.com/?p=554#comment-12504</guid>
		<description>Hi Lee, 

I just went through your issue.  I discovered that you need to declare the POST variable in the xmlhttp.send() command like this: 

xmlhttp.send(&quot;sXML=&quot; + sXML)

Sorry I can&#039;t remember the exact term but it has to do with the way Qlikview sends the request.  I know it seems redundant but it worked for me.

Hope this helps, good luck!</description>
		<content:encoded><![CDATA[<p>Hi Lee, </p>
<p>I just went through your issue.  I discovered that you need to declare the POST variable in the xmlhttp.send() command like this: </p>
<p>xmlhttp.send(&#8220;sXML=&#8221; + sXML)</p>
<p>Sorry I can&#8217;t remember the exact term but it has to do with the way Qlikview sends the request.  I know it seems redundant but it worked for me.</p>
<p>Hope this helps, good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writeback in QlikView by Lee</title>
		<link>http://andpointsbeyond.com/2011/07/02/writeback-in-qlikview/comment-page-1/#comment-12497</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Mon, 16 Jan 2012 23:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://andpointsbeyond.com/?p=554#comment-12497</guid>
		<description>Hi There

Great Blog! I am trying to create a QlikView write back example using macros to convert a tablebox to XML and submit it to a bit of classic ASP for processing (an old fashioned AJAX approach). It sounds like you have done quite a boit of this before. My simple macro for submitting the XML is below, but it seems to be stalling at the line that begins with &quot;xmlhttp.open &quot;. Have you done something like this before? Any idea what i might have wrong? (Thanks for any help you can offer).

sub webService(sXML, sTableID)
	&#039;set this variable to correct URL where ASP page is located
	xmlurl = &quot;http://localhost/qlikviewdataupdate.asp&quot;
	&#039;Create xmlhttp opject and submit
	Set xmlhttp = CreateObject(&quot;Microsoft.XMLHTTP&quot;)
	xmlhttp.open &quot;POST&quot;, xmlurl, false 
	xmlhttp.send(sXML)
	&#039;now get the results from processing
	sResult = xmlhttp.responseText
	msgbox(sResult)
end sub</description>
		<content:encoded><![CDATA[<p>Hi There</p>
<p>Great Blog! I am trying to create a QlikView write back example using macros to convert a tablebox to XML and submit it to a bit of classic ASP for processing (an old fashioned AJAX approach). It sounds like you have done quite a boit of this before. My simple macro for submitting the XML is below, but it seems to be stalling at the line that begins with &#8220;xmlhttp.open &#8220;. Have you done something like this before? Any idea what i might have wrong? (Thanks for any help you can offer).</p>
<p>sub webService(sXML, sTableID)<br />
	&#8216;set this variable to correct URL where ASP page is located<br />
	xmlurl = &#8220;http://localhost/qlikviewdataupdate.asp&#8221;<br />
	&#8216;Create xmlhttp opject and submit<br />
	Set xmlhttp = CreateObject(&#8220;Microsoft.XMLHTTP&#8221;)<br />
	xmlhttp.open &#8220;POST&#8221;, xmlurl, false<br />
	xmlhttp.send(sXML)<br />
	&#8216;now get the results from processing<br />
	sResult = xmlhttp.responseText<br />
	msgbox(sResult)<br />
end sub</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where Have The QlikView Bloggers Gone? by Jay Jakosky</title>
		<link>http://andpointsbeyond.com/2010/09/24/where-have-the-qlikview-bloggers-gone/comment-page-1/#comment-12493</link>
		<dc:creator>Jay Jakosky</dc:creator>
		<pubDate>Wed, 16 Nov 2011 04:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://andpointsbeyond.com/?p=388#comment-12493</guid>
		<description>Since QlikTech stopped linking to a blogroll, readership has declined. An awful lot of blogs that emerged since QV 10 have stopped adding new posts. It&#039;s too bad because, in my view of things, there&#039;s a lot of interesting features coming up and some really neat work being done.</description>
		<content:encoded><![CDATA[<p>Since QlikTech stopped linking to a blogroll, readership has declined. An awful lot of blogs that emerged since QV 10 have stopped adding new posts. It&#8217;s too bad because, in my view of things, there&#8217;s a lot of interesting features coming up and some really neat work being done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where Have The QlikView Bloggers Gone? by Mazacini</title>
		<link>http://andpointsbeyond.com/2010/09/24/where-have-the-qlikview-bloggers-gone/comment-page-1/#comment-12492</link>
		<dc:creator>Mazacini</dc:creator>
		<pubDate>Wed, 16 Nov 2011 01:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://andpointsbeyond.com/?p=388#comment-12492</guid>
		<description>Hi Jay. I wonder how the graph would look now. Also, a graph on the discussion level in the Qlikview community? Just doesn&#039;t seem as busy over the last while. Might be interesting? Maybe it&#039;s just me.</description>
		<content:encoded><![CDATA[<p>Hi Jay. I wonder how the graph would look now. Also, a graph on the discussion level in the Qlikview community? Just doesn&#8217;t seem as busy over the last while. Might be interesting? Maybe it&#8217;s just me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Features In QlikView 11 by DV</title>
		<link>http://andpointsbeyond.com/2011/10/20/great-features-in-qlikview-11/comment-page-1/#comment-12489</link>
		<dc:creator>DV</dc:creator>
		<pubDate>Sat, 12 Nov 2011 14:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://andpointsbeyond.com/?p=593#comment-12489</guid>
		<description>Jay - I got hold of your blog by searching about Dr Henric Cronstrom. And I am glad I have got hold of your blog. You are doing fantastic job and so far all of your posts are helping to learn something new. 

I am curious to know if these new features works only with Ajax Client or do they also work with IE? Also, if a user adds an objects by using the repository...I am assuming they are not just saved to his login account. Is this right? And it will be great if you can write a post on QV 11 integrating HTML5.

I&#039;ll look forward to hear from you.

Thanks in anticipation.

Cheers - DV</description>
		<content:encoded><![CDATA[<p>Jay &#8211; I got hold of your blog by searching about Dr Henric Cronstrom. And I am glad I have got hold of your blog. You are doing fantastic job and so far all of your posts are helping to learn something new. </p>
<p>I am curious to know if these new features works only with Ajax Client or do they also work with IE? Also, if a user adds an objects by using the repository&#8230;I am assuming they are not just saved to his login account. Is this right? And it will be great if you can write a post on QV 11 integrating HTML5.</p>
<p>I&#8217;ll look forward to hear from you.</p>
<p>Thanks in anticipation.</p>
<p>Cheers &#8211; DV</p>
]]></content:encoded>
	</item>
</channel>
</rss>

